
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 35.00 | 35.00 | 32.00 | 32.00 | Main | |
| Dining Room | 30.00 | 30.00 | 21.00 | 21.00 | Main | |
| Kitchen | 14.00 | 14.00 | 21.00 | 21.00 | Main | |
| Breakfast Room | 14.00 | 14.00 | 20.00 | 20.00 | Main | |
| Master Bedroom | 38.00 | 38.00 | 24.00 | 24.00 | Main | |
| Bedroom 2 | 16.00 | 16.00 | 13.00 | 13.00 | Main | |
| Bedroom 3 | 31.00 | 31.00 | 17.00 | 17.00 | Lower | |
| Game Room | 35.00 | 35.00 | 21.00 | 21.00 | Lower | Game / Recreation Room |
| Other Room | 24.00 | 24.00 | 15.00 | 15.00 | Main | Guest House Living Room |
| Bedroom 4 | 17.00 | 17.00 | 12.00 | 12.00 | Main | Guest House Bedroom |
| Bedroom 5 | 14.00 | 14.00 | 11.00 | 11.00 | Main | Guest House Bedroom |
| Other Room | 10.00 | 10.00 | 7.00 | 7.00 | Main | Guest House Kitchen |
| Office | 23.00 | 23.00 | 20.00 | 20.00 | Lower | Studio |
Office Phone: 480-488-2998
Office Email: bret.lamberson@russlyon.com
Last Updated: February - 16 - 2025
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.