
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 20.00 | 20.00 | 19.00 | 19.00 | First | |
| Dining Room | 20.00 | 20.00 | 15.00 | 15.00 | First | |
| Family Room | 30.00 | 30.00 | 18.00 | 18.00 | First | |
| Kitchen | 33.00 | 33.00 | 16.00 | 16.00 | First | additional Butlers kitchen and pantry |
| Master Bedroom | 27.00 | 27.00 | 15.00 | 15.00 | First | Master Suite: bedroom, bath & closet |
| Office | 17.00 | 17.00 | 16.00 | 16.00 | First | |
| Bedroom | 15.00 | 15.00 | 14.00 | 14.00 | First | |
| Bedroom | 15.00 | 15.00 | 14.00 | 14.00 | Second | |
| Loft | 24.00 | 24.00 | 14.00 | 14.00 | Second | |
| Bedroom | 17.00 | 17.00 | 15.00 | 15.00 | First | Attached Casita |
| Great Room | 21.00 | 21.00 | 13.00 | 13.00 | First | Attached Casita Living Room/Kitchenette |
| Other Room | 10.00 | 10.00 | 14.00 | 14.00 | First | Entry Foyer |
| Other Room | 9.00 | 9.00 | 7.00 | 7.00 | First | Laundry Room |
Office Phone: 602-714-7000
Office Email: michele@azhomes.com
Last Updated: April - 06 - 2025
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.